GJJ NEW MODEL OF HOIST RELEASED
SSB33CATI0NS | MODEL | KGRATED LOAD | m/minSPEED | SAFETY DEVICE | KWMOTOR POWER | KWINVERTER POWER | |
WITHOUT counter WEIGHT | SC120G | 1200 | 0-63 | SAJ30-1.4 | 3×15 | 45 | |
★ SC120G | 1200 | 0-46 | SAJ30-1.2 | 2×9.2 | 30 | ||
★ SC120G | 1200 | 0-63 | SAJ30-1.4 | 2×15 | 55 | ||
★ SC120G | 1200 | 0-96 | SAJ40-2.0 | 2×18.5 | 75 | ||
SC150G | 1500 | 0-63 | SAJ40-1.4 | 3×15 | 45 | ||
★ SC150G | 1500 | 0-46 | SAJ40-1.2SAJ40-1.05 | 2×11 | 37 | ||
★ SC150G | 1500 | 0-63 | SAJ40-1.4 | 2×15 | 55 | ||
★ SC150G | 1500 | 0-96 | SAJ40-2.0 | 3×15 | 90 | ||
SC200G | 2000 | 0-56 | SAJ40-1.4 | 3×15 | 45 | ||
SC200G | 2000 | 0-63 | SAJ50-1.4 | 3×18.5 | 75 | ||
★ SC200G | 2000 | 0-46 | SAJ40-1.2SAJ40-1.05 | 2×11 | 37 | ||
★ SC200G | 2000 | 0-58 | SAJ50-1.4 | 2×13 | 45 | ||
★ SC200G | 2000 | 0-63 | SAJ40-1.4SAJ50-1.4 | 3×11 | 75 | ||
★ SC200G | 2000 | 0-96 | SAJ50-2.0 | 3×18.5 | 110 | ||
★ SC300G | 3000 | 0-46 | SAJ50-1.2 | 3×11 | 55 | ||
★ SC300G | 3000 | 0-63 | SAJ60-2.0 | 3×15 | 90 | ||
★ SC300G | 3000 | 0-90 | SAJ65-2.0 | 3×22 | 110 | ||
CAGE WITHOUT counter weight | SC120/120G | 2×1200 | 0-63 | SAJ30-1.4 | 2x3x15 | 2×45 | |
★ SC120/120G | 2×1200 | 0-46 | SAJ30-1.2 | 2x2x9.2 | 2×30 | ||
★ SC120/120G | 2×1200 | 0-63 | SAJ30-1.4 | 2x2x15 | 2×55 | ||
★ SC120/120G | 2×1200 | 0-96 | SAJ40-2.0 | 2x2x18.5 | 2×75 | ||
SC150/150G | 2x 1500 | 0-63 | SAJ40-1.4 | 2x3x15 | 2×45 | ||
★ SC150/150G | 2×1500 | 0-46 | SAJ40-1.2SAJ40-1.05 | 2x2x11 | 2×37 | ||
★ SC150/150G | 2×1500 | 0-63 | SAJ40-1.4 | 2x2x15 | 2×55 | ||
★ SC150/150G | 2×1500 | 0-96 | SAJ40-2.0 | 2x3x15 | 2×90 | ||
SC200/200G | 2x 2000 | 0-56 | SAJ40-1.4 | 2x3x15 | 2×45 | ||
SC200/200G | 2x 2000 | 0-63 | SAJ50-1.4 | 2x3x18.5 | 2×75 | ||
★ SC200/200G | 2x 2000 | 0-46 | SAJ40-1.2SAJ40-1.05 | 2x2x11 | 2×37 | ||
★ SC200/200G | 2x 2000 | 0-58 | SAJ50-1.4 | 2x2x13 | 2×45 | ||
★ SC200/200G | 2x 2000 | 0-63 | SAJ40-1.4SAJ50-1.4 | 2x3x11 | 2×75 | ||
★ SC200/200G | 2×2000 | 0-96 | SAJ50-2.0 | 2x3x18.5 | 2×110 | ||
★ SC300/300G | 2×3000 | 0-90 | SAJ65-2.0 | 2x3x22 | 2×110 |
SPCOFICATIONS |
MODEL |
RATED LOAD |
SPEED |
SAFETY DEVICE |
KW MOTOR POWER |
KW (GJJ-ZX INVERTER POWER |
SINGLE CAGE WITHOUT COUNTER WEIGHT |
SC120G |
1200 |
0-46 |
SAJ30-1.2 |
2×9.2 |
37 |
0-63 |
SAJ30-1.4 |
2×15 |
55 |
|||
0-96 |
SAJ40-2.0 |
2×18.5 |
75 |
|||
SC150G |
1500 |
0-46 |
SAJ40-1.2 SAJ40-1.05 |
2×11 |
37 |
|
0-63 |
SAJ40-1.4 |
2×15 |
55 |
|||
0-96 |
SAJ50-2.0 |
3×15 |
75 |
|||
SC200G |
2000 |
0-46 |
SAJ40-1.2 SAJ40-1.05 |
2×11 |
37 |
|
0-58 |
SAJ50-1.4 |
2×13 |
45 |
|||
0-63 |
SAJ50-1.4 |
3×11 |
75 |
|||
0-96 |
SAJ50-2.0 |
3×18.5 |
90 |
|||
TWIN CAGE WITHOUT COUNTER WEIGHT |
SC120/120G |
2×1200 |
0-46 |
SAJ30-1.2 |
2x2x9.2 |
2×37 |
0-63 |
SAJ30-1.4 |
2x2x15 |
2×55 |
|||
0-96 |
SAJ40-2.0 |
2x2x18.5 |
2×75 |
|||
SC150/150G |
2×1500 |
0-46 |
SAJ40-1.2 SAJ40-1.05 |
2x2x11 |
2×37 |
|
0-63 |
SAJ40-1.4 |
2x2x15 |
2×55 |
|||
0-96 |
SAJ50-2.0 |
2x3x15 |
2×75 |
|||
SC200/200G |
2×2000 |
0-46 |
SAJ40-1.2 SAJ40-1.05 |
2x2x11 |
2×37 |
|
0-58 |
SAJ50-1.4 |
2x2x13 |
2×45 |
|||
0-63 |
SAJ50-1.4 |
2x3x11 |
2×75 |
|||
0-96 |
SAJ50-2.0 |
2x3x18.5 |
2×90 |
Contact us
Skype:mickey1987888
Tel: +86 0573-84187637
Fax:+86 0573-841876376
Whatsapp& Mobile:+0086 18267343860Add: No.1111,xiehe park, nanhu district, jiaxing of Zhejiang province, China. Close to Shanghai (Post code: 314000)
Email:mickey@jingyangmachinery.com
Web:www.jingyanghoist.com / www.jingyangmachinery.com / www.jingyangroup.com
Jiaxing Jingyang Construction Machinery Co.,Ltd.
Post time: Sep-13-2019